Recruiting Update: 8/8/2022
Ausencio Gil Cruz
| Open Since | Job Description | Position | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Hours | Wages Offered | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/9/2022 | Open | T0533 Target Davenport IA (SuperT) | Floor Tech 1 | Yes | Yes | Yes | Yes | Yes | No | Yes | 39 | 13 - 14/hr | |
| 8/8/2022 | Open | T0891 Target Galesburg IL (General) | Site Lead | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 33.2 | ||
| 8/8/2022 | Open | T1951 Target Decatur IL (General) | Floor Tech 1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 42 | 14 - 15/hr | |
| 5/9/2022 | Open | T0533 Target Davenport IA (SuperT) | Floor Tech 3 | Yes | Yes | Yes | No | Yes | Yes | Yes | 39 | 13 - 14/hr | |
| 8/8/2022 | Open | Bass Pro #059 East Peoria, IL | Retail Porter 1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 40 | ||
| 4/18/2022 | Open | T0137 Target Bloomington Normal IL | Floor Tech 1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 40.2 | 13 - 14/hr | |
| 6/22/2022 | Open | T0533 Target Davenport IA (SuperT) | Site Lead | Yes | Yes | Yes | Yes | Yes | Yes | No | 39 | 13 - 14/hr | |
| 5/9/2022 | Open | T0533 Target Davenport IA (SuperT) | Floor Tech 2 | Yes | Yes | No | Yes | Yes | Yes | Yes | 39 | 13 - 14/hr | |
| 4/18/2022 | Open | PS Job - IA/IL | Project Specialist | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 40 | 14 - 15/hr |
Bob Kay
| Open Since | Job Description | Position | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Hours | Wages Offered | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/14/2022 | Open | PS Job - ND & Moorhead | Project Specialist | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 40 | 16 - 17/hr | |
| 7/18/2022 | Open | Hugo's Central Bakery Grand Forks, ND (at 13th Ave) | Floor Tech 2 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 17.5 | 14 - 15/hr | |
| 5/24/2022 | Open | Hugo's Central Bakery Grand Forks, ND (at 13th Ave) | Floor Tech 1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 21 | 14 - 15/hr | 4 hours a night or 8 hours M-F |
| 5/24/2022 | Open | Hugo's Grand Forks, ND 13th Ave | Floor Tech 1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 35 | 14 - 16.0015/hr | 4 hours a night or 8 hours M-F |
| 7/18/2022 | Open | Hugo's Park Rapids, MN | Floor Tech 1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 28 | 16 - 17/hr | Open to replace team. |
Cruz Hernandez
| Open Since | Job Description | Position | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Hours | Wages Offered | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/25/2022 | Open | T0590 Target Cedar Falls, IA RDC (Distribution) | Floor Tech 4 | No | No | Yes | Yes | Yes | Yes | Yes | 42.5 | ||
| 8/1/2022 | Open | T0590 Target Cedar Falls, IA RDC (Distribution) | Floor Tech 2 | Yes | Yes | No | No | Yes | Yes | Yes | 42.5 | 12 - 13/hr |
Eduardo Espejel
| Open Since | Job Description | Position | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Hours | Wages Offered | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/14/2022 | Open | PS Job - IL/WI | Project Specialist | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 42 | ||
| 8/2/2022 | Open | T0557 Target Oconomowoc, WI RDC (Distribution) | Floor Tech 4 | No | No | No | Yes | Yes | Yes | Yes | 40 | ||
| 8/2/2022 | Open | T0557 Target Oconomowoc, WI RDC (Distribution) | Temp Disinfect 2 | No | No | No | Yes | Yes | Yes | Yes | 40 | ||
| 8/2/2022 | Open | T0557 Target Oconomowoc, WI RDC (Distribution) | Temp Disinfect 1 | No | No | No | Yes | Yes | Yes | Yes | 40 | ||
| 3/18/2022 | Open | T0557 Target Oconomowoc, WI RDC (Distribution) | Floor Tech 8 | Yes | Yes | Yes | No | No | No | No | 30 | 14 - 15/hr | Open Second Shift 3:30 pm - 2 am |
| 8/2/2022 | Open | T0557 Target Oconomowoc, WI RDC (Distribution) | Floor Tech 6 | No | No | No | Yes | Yes | Yes | Yes | 40 | ||
| 8/5/2022 | Open | T0880 Target Schaumburg IL Higgins Road (PFresh) | Site Lead | Yes | Yes | Yes | Yes | Yes | No | Yes | 40.8 | 13 - 14/hr | Saturday off |
| 8/4/2022 | Open | T2251 Target Pleasant Prairie WI (PFresh) | Floor Tech 1 | Yes | Yes | Yes | Yes | No | Yes | Yes | 38 | 14 - 15/hr | 6 am - 11 am. 7 days a week. |
| 7/6/2022 | Open | Target T1801 Algonquin | Floor Tech 1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 35 | 13 - 14/hr | |
| 5/5/2022 | Open | T0835 Target Schaumburg IL Schaumburg Road (SuperT) | Floor Tech 1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 35 | 13 - 14/hr | Floor Routine. Friday off |
| 3/18/2022 | Open | T0557 Target Oconomowoc, WI RDC (Distribution) | Floor Tech 7 | Yes | Yes | Yes | No | No | No | No | 30 | 14 - 15/hr | Open Second Shift 3:30 pm - 2 am |
| 7/26/2022 | Open | Festival Foods Hartford WI | Floor Tech 2 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 35 | ||
| 7/14/2022 | Open | T0957 Target Villa Park, IL | Site Lead | No | Yes | Yes | Yes | Yes | Yes | Yes | 33 | 14 - 15/hr | |
| 7/14/2022 | Open | T0957 Target Villa Park, IL | Floor Tech 1 | Yes | Yes | Yes | Yes | Yes | Yes | No | 33 | 14 - 15/hr | |
| 7/26/2022 | Open | Festival Foods Hartford WI | Floor Tech 1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 35 | ||
| 7/14/2022 | Open | T0838 Target Wheaton, IL | Site Lead | No | Yes | Yes | Yes | Yes | Yes | Yes | 31.5 | 14 - 15/hr |
Jose Alvarez
| Open Since | Job Description | Position | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Hours | Wages Offered | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/27/2022 | Open | Menards Superior WI | Floor Tech 3 | Yes | Yes | Yes | No | No | Yes | Yes | 40 | 14 - 15/hr | Tuesday and Wednesday off |
| 7/27/2022 | Open | T0904 Target Grand Rapids MN (General) | Floor Tech 1 | Yes | No | Yes | Yes | Yes | Yes | Yes | 31 | 14 - 15/hr | Employees have been on schedule with shifts. PML not satifisefied with work. |
| 1/18/2022 | Open | T0847 Target Virginia MN (PFresh) | Floor Tech 2 | Yes | Yes | Yes | No | No | Yes | Yes | 36 | 14 - 15/hr | 10pm- 6:30 Wednesday y Thursday off |
| 8/2/2022 | Open | T0004 Target Duluth MN (PFresh) | Floor Tech 2 | Yes | Yes | Yes | No | No | Yes | Yes | 37.5 | 15 - 15/hr | |
| 5/3/2022 | Open | PS - MN Northern District | Project Specialist | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 40 | 14 - 15/hr | |
| 6/22/2022 | Open | T0904 Target Grand Rapids MN (General) | Floor Tech 2 | Yes | No | Yes | Yes | Yes | Yes | Yes | 26.9 | 14 - 15/hr |
Lino Huerta
| Open Since | Job Description | Position | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Hours | Wages Offered | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/8/2022 | Open | Best Buy-Northtown (Blaine), MN | Floor Tech 1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 21 | 14 - 15/hr | |
| 8/8/2022 | Open | Best Buy-Roseville, MN | Floor Tech 1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 24.5 | 14 - 15/hr | |
| 8/8/2022 | Open | Best Buy-Minnetonka, MN | Floor Tech 1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 24.5 | 14 - 15/hr | |
| 8/8/2022 | Open | Best Buy-Maple Grove, MN | Floor Tech 1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 24.5 | 14 - 15/hr | |
| 8/8/2022 | Open | Best Buy-Coon Rapids, MN | Floor Tech 1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 24.5 | 14 - 15/hr | |
| 8/8/2022 | Open | Best Buy-Maplewood, MN | Floor Tech 1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 24.5 | 14 - 15/hr | |
| 8/8/2022 | Open | Best Buy-Richfield, MN | Floor Tech 1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 24.5 | 14 - 15/hr | |
| 8/8/2022 | Open | Best Buy-Eden Prairie, MN | Floor Tech 1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 24.5 | 14 - 15/hr | |
| 5/11/2022 | Open | Lunds Wayzata | Floor Tech 2 | Yes | Yes | No | No | Yes | Yes | Yes | 40.2 | ||
| 8/8/2022 | Open | Best Buy-Oakdale, MN | Floor Tech 1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 24.5 | 14 - 15/hr | |
| 4/14/2022 | Open | PS Job - Lunds & Byerlys/Jerrys | Project Specialist | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 40 | Needs 1 P.S. 1 Floater. | |
| 7/29/2022 | Open | Nordstrom Ridgedale Center Minnetonka, MN | Floor Tech 2 | Yes | Yes | Yes | Yes | No | Yes | Yes | 36 | ||
| 7/19/2022 | Open | Cub Nicollet Minneapolis MN (Jerrys) | Site Lead | No | Yes | Yes | Yes | Yes | No | Yes | 40 | ||
| 7/26/2022 | Open | Lunds Bloomington | Site Lead | No | No | No | No | No | No | No | 0 | 7 hrs al dia de 9:30pm-4:30am 5 Days Domingo y Lunes off | |
| 8/8/2022 | Open | Best Buy Outlet Center-Eden Prarie, MN | Floor Tech 1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 14 | 14 - 15/hr | |
| 8/8/2022 | Open | Best Buy-Apple Valley, MN | Floor Tech 1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 17.5 | 14 - 15/hr | |
| 7/19/2022 | Open | Cub Quarry (Jerry's) | Floor Tech 2 | No | Yes | Yes | No | No | No | No | 15 | 15 - 15/hr | |
| 8/8/2022 | Open | Best Buy-Burnsville, MN | Floor Tech 1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 17.5 | 14 - 15/hr | |
| 8/8/2022 | Open | Best Buy-Eagan, MN | Floor Tech 1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 17.5 | 14 - 15/hr | |
| 8/8/2022 | Open | Best Buy-Shakopee, MN | Floor Tech 1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 19.2 | 14 - 15/hr | |
| 8/1/2022 | Open | Lunds Prior Lake MN | Site Lead | No | No | No | No | No | No | No | 0 | Part-Time shift 9:30 pm - 6 am. Saturday and Sunday. | |
| 8/8/2022 | Open | Best Buy MOCK STORE-Lakeville, MN | Floor Tech 1 | No | No | No | No | Yes | No | No | 3 | 14 - 15/hr |
Pedro Amaro
| Open Since | Job Description | Position | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Hours | Wages Offered | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/6/2022 | Open | T2193 Target Maple Grove (Grove Circle) MN (SuperT) | Floor Tech 3 | Yes | Yes | Yes | No | Yes | Yes | Yes | 42 | Part-Time shift to cover days off Wednesday, Friday, Saturday | |
| 7/5/2022 | Open | T0664 Target Plymouth MN (SuperT) | Floor Tech 2 | Yes | Yes | Yes | Yes | Yes | No | Yes | 42 | Part-time looking to cover days off Tuesday, Friday and Saturday | |
| 8/8/2022 | Open | T0862 Target Chanhassen MN (PFresh) | Floor Tech 1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 37.3 | ||
| 7/18/2022 | Open | T0862 Target Chanhassen MN (PFresh) | Site Lead | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 37.3 | 14 - 15/hr | |
| 8/8/2022 | Open | T0620 Target Onalaska WI (Lacrosse) (PFresh) | Floor Tech 1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 40.2 | the person currently working put in a one Week Notice | |
| 7/11/2022 | Open | PS Job - MN RETAIL DIST | Project Specialist | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 40 | Need 1 floaters and 2 P.S's | |
| 7/18/2022 | Open | T1352 Target Chaska MN (SuperT) | Floor Tech 1 | Yes | Yes | Yes | No | Yes | Yes | Yes | 42 |